Semi Automation Design Pneumatic Control Cabinet
In addition to the manual design, with a semi automation controlled design; a solenoid valve added to the system is remotely controlled and 4 - 10 air lines are opened at the same time, and all quick closing valves in the system are closed.
KURTEK Pneumatic Control Cabinet is used for Quick Closing Valve’s pneumatic remote control. Quick Closing Valves is provided with a pneumatic cylinder. The Pneumatic Control Cabinet system operates the cylinder. The installation can be tailored to the user’s needs, although the following rules must be taken into account: The Pneumatic Control Cabinet (pressure vessel and control panel) must be installed outside the engine room. The installation must be provided with a manually operated emergency pump.
NO | PART NAME | MATERIAL | STANDART |
1 | Control Button | PE | Manufacturer Std. |
2 | Low Pressure Indicator (Primer & Seconder Line) | PE | Manufacturer Std. |
3 | Cabinet Activation Indicator | PE | Manufacturer Std. |
4 | 1/2" PN64 Safety Valve (32 Bar) | MS-58 | EN ISO 4126-1 |
5 | Pressure Vessel (15lt, 20lt, 30lt, 40lt.) | P265GH | EN 10028-2 |
6 | 5/16" (8-42 Bar) Pressure Switch (Set. 28 bar ) | PE | EN 60947-4/-5 |
7 | 1/4" Manometer (0-60 bar) | AISI 304 | EN 837-1 |
8 | 1/2" PN63 Ball Valve (Press. Vessel Outlet) | AISI 304 | DIN 3202/4-M3 |
9 | 1/2" PN50 Pressure Reducing Valve (30-7 bar) | CC499K | PED 97/23/EC |
10 | 1/2" PN64 Safety Valve (7.7 bar) | MS-58 | EN ISO 4126-1 |
11 | Selenoid Valve PN16 (24 V DC) | ALUMINUM | Conn.STD.DIN 2999 |
12 | 1/4" 1-6 Bar Pressure Switch (Set. 6 bar ) | PE | EN 60947-4/-5 |
13 | 1/2" PN63 Ball Valve (By-Pass Line) | AISI 304 | DIN 3202/4-M3 |
14 | Collector | ALUMINUM | EN 12164/5 |
15 | 1/4" PN10 Ball Valve (Drain Valve) | MS-58 | Conn.STD DIN 2999 |
16 | 1/2" PN63 Check Valve | AISI 304 | Conn.STD DIN 2999 |
17 | 1/2" PN63 Y Type Strainer | AISI 304 | Conn.STD DIN 2999 |
18 | 1/2" PN63 Ball Valve (Air Supply) | AISI 304 | DIN 3202/4-M3 |
19 | 1/4" PN63 Ball Valve (Tank Drain Valve) | AISI 304 | DIN 3202/4-M3 |
20 | Hammer for Breakable Window | Plastic With Steel | Manufacturer Std. |
21 | Tube-1 (Pressure Vessel Drain Tube) 12x1,5mm | St 37-4 | DIN 2391C |
22 | Tube-2 (Air Supply Pipe) 12x1,5mm | St 37-4 | DIN 2391C |
23 | Tube-3 (To Q/C Valves Pipe) 8x1,5mm | St 37-4 | DIN 2391C |
24 | 1/4" PN16 Pilot Valve | ALUMINUM | Conn.STD DIN 2999 |
25 | Breakable Window 4mm | Tempered Flat Glass | EN 14179 |
26 | Cabinet | St 37-2 | EN 10130-2006 |
CABINET DIMENSIONS